Lab Supervisors:
Monday: David Jones
Tuesday: Kirk Madison
Friday: David Jones
Lab TA Monday: Matt Lamm, lamm <at> interchange.ubc dottie ca
Lab TA Tuesday:TJ Hammond, mrtjhammond <at> yahoo dottie ca
Lab TA Friday: TJ Hammond, mrtjhammond <at> yahoo dottie ca
Lab Engineering Technician: Domenic Di Tomaso (ditomaso <at> physics dottie ubc dottie ca )
| Group Number | L2D (Monday 2-5 pm) | L2E (Tuesday 11am-2 pm) | L2C (Friday 2-5 pm) |
|---|---|---|---|
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
| 5 | - | - | - |
| 6 | - | - | - |
| 7 | - | - | - |
| 8 | - | - | - |
| Lab experiment | Michelson | HeNe Laser | Cavity | Fourier Optics | ||||
|---|---|---|---|---|---|---|---|---|
| Supplemental Material/Links | test_spectral_data.csv |
vid_capture.m | Appendix, Atomic Emmision Lines Stability Analysis: see text: chapters 1 and 9 |
Appendix , Images and Matlab usage, Knife Edge Measurement Piezo data sheet | Appendix, Fourier Java Applet, Images with Matlab diffractiondata.m | |||
| Rooms | 1B |
5G |
1A |
5H |
1D |
5E |
1C |
5F |
| weeks of Feb. 7 and Feb. 21 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| weeks of Feb. 28 and Mar. 7 |
7 |
8 |
1 |
2 |
3 |
4 |
5 |
6 |
| weeks of Mar. 14 and Mar. 21 |
5 |
6 |
7 |
8 |
1 |
2 |
3 |
4 |
| weeks of Mar. 28 and Apr. 4 |
3 |
4 |
5 |
6 |
7 |
8 |
1 |
2 |